Economic Calendar
Upcoming economic events and their expected market impact.
Impact:highmediumlow
Today
| Time | CCY | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 13:30 | USD | Core CPI m/m | high | — | 0.3% | 0.4% |
| 13:30 | USD | CPI y/y | high | — | 3.1% | 3.2% |
| 15:30 | USD | Crude Oil Inventories | medium | — | -1.8M | +4.2M |
Tomorrow
| Time | CCY | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 07:00 | GBP | GDP m/m | high | — | 0.1% | -0.1% |
| 12:15 | EUR | ECB Main Refinancing Rate | high | — | 4.50% | 4.50% |
| 12:45 | EUR | ECB Press Conference | high | — | — | — |
| 19:00 | USD | FOMC Meeting Minutes | high | — | — | — |
Thu 20 Mar
| Time | CCY | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 00:00 | JPY | BoJ Policy Rate | high | — | 0.10% | 0.10% |
| 12:30 | USD | Retail Sales m/m | high | — | 0.6% | -0.9% |
| 14:00 | USD | Fed Chair Powell Speaks | high | — | — | — |
Fri 21 Mar
| Time | CCY | Event | Impact | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| 07:00 | EUR | German Ifo Business Climate | medium | — | 86.0 | 85.2 |
| 13:30 | CAD | Retail Sales m/m | medium | — | 0.4% | -0.3% |