Analyst Leaderboard
Top-ranked forex analysts ranked by total pips gained this month.
TOP ANALYST
๐ฅ
GK
GoldTrader_K
XAU/USD
71%
Win rate
+4821
Pips
1:2.8
Avg R:R
3,2417 win streak
๐ฅ
FP
FX_Phoenix
EUR/USD
68%
Win rate
+3987
Pips
1:2.3
Avg R:R
2,8764 win streak
๐ฅ
SS
SwingSniper
GBP/JPY
66%
Win rate
+3412
Pips
1:2.6
Avg R:R
1,98712 win streak
Full Rankings
| # | Analyst | Win % | Total Pips | Avg R:R | Followers | Streak |
|---|---|---|---|---|---|---|
| 1 | GK GoldTrader_K XAU/USD | 71% | +4821 | 1:2.8 | 3,241 | 7 |
| 2 | FP FX_Phoenix EUR/USD | 68% | +3987 | 1:2.3 | 2,876 | 4 |
| 3 | SS SwingSniper GBP/JPY | 66% | +3412 | 1:2.6 | 1,987 | 12 |
| 4 | PH PipHunter99 USD/JPY | 64% | +3104 | 1:1.9 | 1,654 | 2 |
| 5 | SK ScalpKing Majors | 62% | +2987 | 1:1.4 | 2,103 | โ |
| 6 | TR TrendRider_M Swings | 61% | +2741 | 1:3.1 | 987 | 5 |
| 7 | FN ForexNinja AUD/USD | 59% | +2398 | 1:2.0 | 1,243 | 3 |
| 8 | EX EuroTrader_X EUR/* | 58% | +2187 | 1:2.2 | 876 | 1 |
| 9 | CK CableKing GBP/USD | 57% | +1987 | 1:1.8 | 654 | โ |
| 10 | GB GoldBull2024 Metals | 55% | +1821 | 1:2.5 | 543 | 8 |
About the leaderboard
Rankings are based on publicly shared trade ideas with verified open/close prices. Win rate = closed profitable trades รท total closed trades. Total pips are calculated from entry to exit on each published trade idea this calendar month. Past performance does not guarantee future results.